Flamboro Downs R1
Jumped at 22:38 - Sat, 15 Mar 2025
Runner | Betfair | Betfair | Best Price | Betright | Colossal | Tab | Playup | Sportsbet | Betchamps | Betr | Dabble | Elitebet | Havabet | Ladbrokes | Neds | Palmerbet | Pointsbet | Starsports | Tab NZ | Topsport | Tradiebet | Unibet | Vicbet | Vinbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Like Chaos DB Richardson TB Richardson | - | - | 6.5 | Betright | 6.5 | 6.5 | 5.8 | 3.7 | 5.1 | 9.1 | 2.7 | 5.8 | 6.2 | 3 | 2.7 | 3.9 | 5.8 | 5.7 | 4.8 | 8.2 | 2.6 | 5.3 | 5.4 | 5 | 7.8 | ||
2 Tymal Riggs DM Etsell TM Etsell | - | - | 4.8 | Betright | 4.8 | 5.4 | 4.4 | 2.2 | 8.6 | 8.4 | 4.5 | 8.7 | 3 | 6.3 | 2.9 | 2.3 | 5.6 | 6.6 | 6.8 | 7.1 | 9.5 | 3.6 | 9 | 7.8 | 4.4 | ||
3 Run Like Hill DS Coulter TF Guillemette | - | - | 26 | Tab | 26 | 26 | 26 | 5.4 | 6.3 | 7 | 6.1 | 8.6 | 7.3 | 8.1 | 9.6 | 7.5 | 6.6 | 8 | 7.6 | 3.5 | 3.5 | 4.1 | 3.6 | 3 | 9.9 | ||
4 Dealin With Dewey DJ Ryan TS Baillargeon | - | - | 1.85 | Sportsbet | 2 | 8 | 3.7 | 1.85 | 1.85 | 5.5 | 3.6 | 5.3 | 7.8 | 9.7 | 5.1 | 9 | 4.8 | 2 | 7 | 10 | 9.8 | 9.7 | 2.4 | 9.2 | 5 | ||
5 Sicario DS Fillion TR Bourassa | - | - | 13 | Betright | 13 | 8 | 13 | 5.4 | 9.1 | 5.1 | 6.7 | 9.3 | 7.3 | 7.3 | 9.8 | 6.9 | 2.2 | 7.5 | 8 | 9.7 | 4 | 7.5 | 6.6 | 7.4 | 5.7 | ||
6 Southwind Domino DJ Harris TG Merner | - | - | 8 | Betright | 8 | 8 | 8 | 9.6 | 4.4 | 5.8 | 4.7 | 9.2 | 7.5 | 2.3 | 6.3 | 8.5 | 8.5 | 7.8 | 7.4 | 2.3 | 4.7 | 5.8 | 9.4 | 5.5 | 3.8 | ||
7 Oh Brother DA Sorrie TM Dupont | - | - | 21 | Betright | 21 | 21 | 21 | 6.9 | 3.3 | 7.4 | 4.5 | 5.2 | 4.1 | 6.3 | 8.6 | 9 | 5.7 | 9.2 | 3.7 | 5.2 | 2.5 | 4 | 5.3 | 4.5 | 8.2 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh